Ranked · read 2026-10-14 15:35 UTC · refreshed hourly
1v1 Empire Wars ladder
The AoE3: Definitive Edition 1v1 Empire Wars ladder has 218 ranked players; 121 played in the last 7 days. No. 1 is star (China) at 1701. A rating of 1676 is the top 1%, 1367 the top 10%, and the median player is at 1079.
Ranked players
218
121 in the last 7 days
Played today
38
last 24 hours
Top 1% from
1676
top 5% 1489 · top 10% 1367
Median rating
1079
top 25% 1235
Ratings
1700–17991
1600–16993
1500–15996
1400–14997
1300–139918
1200–129929
1100–119934
1000–109938
900–99941
800–89919
700–79912
600–6999
500–5991
Players per 100 rating points.
Countries
| 🇨🇳 China | 28 | 12.8% |
| 🇺🇸 United States | 20 | 9.2% |
| 🇹🇷 Türkiye | 17 | 7.8% |
| 🇲🇽 Mexico | 14 | 6.4% |
| 🇵🇪 Peru | 14 | 6.4% |
| 🇧🇷 Brazil | 12 | 5.5% |
| 🇩🇪 Germany | 9 | 4.1% |
| 🇦🇷 Argentina | 9 | 4.1% |
| 🇨🇱 Chile | 8 | 3.7% |
| 🇪🇸 Spain | 8 | 3.7% |
| 🇫🇷 France | 7 | 3.2% |
| 🇨🇦 Canada | 5 | 2.3% |
| 🇵🇱 Poland | 5 | 2.3% |
| 🇨🇴 Colombia | 5 | 2.3% |
| 🇮🇹 Italy | 4 | 1.8% |
The country each player set on their profile; 0 set none.
Top 100
| # | Player | Rating | Best | Games | Win rate | Streak |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 star | 1701 | 1701 | 547 | 86% | +14 |
| 2 | 🇨🇱 KOMO C SIENTE DEL CORA? | 1691 | 1697 | 116 | 96% | +15 |
| 3 | 🇸🇰 napoles | 1676 | 1687 | 696 | 76% | +22 |
| 4 | 🇺🇸 ballaballa628 | 1603 | 1603 | 109 | 79% | +4 |
| 5 | 🇳🇿 Beninsane | 1582 | 1582 | 65 | 86% | +4 |
| 6 | 🇲🇽 John Nolan | 1565 | 1644 | 244 | 89% | -3 |
| 7 | 🇺🇸 Blackdarkeye | 1525 | 1535 | 50 | 88% | +3 |
| 8 | 🇧🇷 Hat | 1517 | 1529 | 106 | 85% | +3 |
| 9 | 🇫🇷 Marshall | 1516 | 1517 | 46 | 89% | +5 |
| 10 | 🇵🇪 sebs2410 | 1505 | 1521 | 67 | 84% | +2 |
| 11 | 🇨🇳 hym1234op | 1489 | 1512 | 51 | 78% | +1 |
| 12 | 🇿🇦 Seezer | 1461 | 1560 | 99 | 78% | -1 |
| 13 | 🇩🇪 UrgedSloth91386 | 1461 | 1513 | 788 | 75% | -1 |
| 14 | 🇺🇸 SkiBum | 1456 | 1456 | 113 | 73% | +6 |
| 15 | 🇭🇰 [Free HK]驫麤なShigu | 1433 | 1433 | 17 | 94% | +14 |
| 16 | 🇹🇷 Utku192 | 1418 | 1447 | 163 | 62% | +4 |
| 17 | 🇧🇷 Duduson | 1411 | 1455 | 223 | 63% | -2 |
| 18 | 🇨🇳 >w< | 1390 | 1447 | 1,669 | 61% | +5 |
| 19 | 🇯🇵 Tamariver | 1389 | 1437 | 91 | 64% | -1 |
| 20 | 🇺🇾 Gatito | 1386 | 1394 | 210 | 74% | +1 |
| 21 | 🇲🇽 gogeto1303 | 1372 | 1388 | 177 | 64% | -1 |
| 22 | 🇨🇦 levi_rose_26 | 1367 | 1414 | 614 | 63% | -2 |
| 23 | 🇺🇸 Crystal Cox | 1360 | 1494 | 298 | 79% | -1 |
| 24 | 🇪🇸 VaporyOak9170 | 1353 | 1418 | 269 | 63% | -1 |
| 25 | 🇵🇪 Mzero05 | 1351 | 1413 | 254 | 65% | -1 |
| 26 | 🇷🇺 севен | 1345 | 1393 | 114 | 64% | -1 |
| 27 | 🇵🇱 Msciciel | 1344 | 1373 | 561 | 50% | +1 |
| 28 | 🇬🇷 Spartan Tactical | 1336 | 1345 | 258 | 65% | +2 |
| 29 | 🇮🇹 bartimeus | 1325 | 1328 | 15 | 73% | +1 |
| 30 | 🇧🇷 Colbato | 1324 | 1341 | 84 | 65% | +2 |
| 31 | 🇨🇳 橘子 | 1320 | 1333 | 59 | 63% | -1 |
| 32 | 🇨🇳 隔壁老徐 | 1317 | 1317 | 11 | 100% | +11 |
| 33 | 🇰🇷 123lol321 | 1314 | 1389 | 156 | 62% | +2 |
| 34 | 🇨🇦 SadoGFB23 | 1306 | 1320 | 156 | 57% | +1 |
| 35 | 🇷🇺 evil_from_east | 1301 | 1301 | 48 | 71% | +7 |
| 36 | 🇦🇷 frankmamani1234 | 1299 | 1299 | 29 | 69% | +6 |
| 37 | 🇫🇷 enzzzMLS | 1297 | 1330 | 168 | 63% | -1 |
| 38 | 🇨🇱 Lord chelove | 1292 | 1292 | 47 | 64% | +2 |
| 39 | 🇲🇦 blaxter2370 | 1278 | 1378 | 444 | 59% | -3 |
| 40 | 🇵🇪 Von Hindenburg | 1277 | 1328 | 81 | 65% | -1 |
| 41 | 🇨🇳 ycx2056190837 | 1275 | 1284 | 192 | 57% | +2 |
| 42 | 🇵🇹 ShadowPt | 1260 | 1280 | 20 | 70% | -1 |
| 43 | 🇵🇱 Stryj | 1258 | 1426 | 476 | 66% | -3 |
| 44 | 🇵🇪 :àGÃ# Ø◙ | 1254 | 1267 | 18 | 72% | +1 |
| 45 | 🇬🇷 paralos13 | 1252 | 1376 | 40 | 63% | +1 |
| 46 | 🇨🇳 Bishamonten | 1250 | 1250 | 12 | 67% | +1 |
| 47 | 🇺🇸 ChicoRCruz | 1250 | 1250 | 37 | 73% | +8 |
| 48 | 🇦🇷 Algomaravilloso | 1249 | 1291 | 85 | 59% | -1 |
| 49 | 🇲🇽 Geirspem | 1248 | 1263 | 105 | 61% | +1 |
| 50 | 🇬🇷 Pso Lee | 1247 | 1268 | 21 | 76% | +2 |
| 51 | 🇪🇸 Antonio Habsburgo | 1243 | 1243 | 37 | 70% | +1 |
| 52 | 🇵🇪 Pedrito csm | 1242 | 1242 | 11 | 82% | +6 |
| 53 | 🇫🇷 Rwinizzz | 1242 | 1258 | 22 | 68% | +2 |
| 54 | 🇺🇸 SubjectSaiyan | 1238 | 1238 | 18 | 72% | +2 |
| 55 | 🇲🇽 Deitecmist | 1235 | 1292 | 46 | 74% | -3 |
| 56 | 🇺🇸 Dingus | 1231 | 1365 | 451 | 56% | -2 |
| 57 | 🇨🇳 丁大大的玩意 | 1230 | 1254 | 88 | 56% | -1 |
| 58 | 🇩🇪 fireblader9000 | 1225 | 1394 | 5,153 | 57% | +3 |
| 59 | 🇦🇷 pozas000 | 1217 | 1217 | 11 | 82% | +5 |
| 60 | 🇺🇸 wheresjonnie | 1214 | 1236 | 12 | 67% | -1 |
| 61 | 🇪🇸 jara | 1208 | 1227 | 18 | 67% | -1 |
| 62 | 🇦🇺 donnydrango | 1201 | 1259 | 183 | 57% | +1 |
| 63 | 🇨🇳 Aurora | 1201 | 1277 | 198 | 54% | +2 |
| 64 | 🇦🇹 ozkanyasin065 | 1200 | 1200 | 16 | 69% | +2 |
| 65 | 🇺🇸 Bashir5661 | 1195 | 1296 | 1,050 | 55% | -1 |
| 66 | 🇲🇦 GxnG | 1194 | 1210 | 145 | 52% | +5 |
| 67 | 🇹🇷 yasar.yaylali | 1191 | 1277 | 569 | 51% | -1 |
| 68 | 🇨🇱 diegodejesus9111 | 1186 | 1250 | 85 | 59% | +1 |
| 69 | 🇺🇸 XcardozoX | 1184 | 1210 | 80 | 55% | +1 |
| 70 | 🇨🇴 bobrengifo | 1184 | 1272 | 468 | 51% | +1 |
| 71 | 🇸🇻 Kurved | 1184 | 1184 | 411 | 51% | +5 |
| 72 | 🇲🇽 gc_alejandro518 | 1184 | 1209 | 18 | 61% | -2 |
| 73 | 🇹🇷 ch0seN1 | 1178 | 1178 | 190 | 51% | +6 |
| 74 | 🇲🇽 XDARKCROWX | 1177 | 1189 | 13 | 62% | +1 |
| 75 | 🇬🇪 Userr999 | 1174 | 1253 | 77 | 60% | -4 |
| 76 | 🇺🇸 varkana | 1157 | 1198 | 22 | 59% | -2 |
| 77 | 🇹🇼 chengte88 | 1156 | 1156 | 12 | 67% | +2 |
| 78 | 🇨🇳 清风. | 1154 | 1155 | 19 | 63% | +1 |
| 79 | 🇫🇷 max-noizet | 1154 | 1230 | 564 | 50% | +1 |
| 80 | 🇲🇽 El Grapadura | 1151 | 1249 | 132 | 48% | +3 |
| 81 | 🇪🇸 Sadaku | 1146 | 1167 | 54 | 56% | +1 |
| 82 | 🇹🇷 DeCcALL31 | 1146 | 1184 | 130 | 55% | -1 |
| 83 | 🇲🇽 ralanis_99 | 1145 | 1199 | 279 | 52% | +2 |
| 84 | 🇳🇱 brada02 | 1145 | 1145 | 10 | 70% | -1 |
| 85 | 🇵🇪 Elvengador | 1143 | 1194 | 101 | 52% | +1 |
| 86 | 🇩🇪 trailmakersx32 | 1140 | 1142 | 19 | 63% | +2 |
| 87 | 🇸🇦 scar face | 1140 | 1182 | 31 | 55% | +4 |
| 88 | 🇨🇳 Jean d'Afrancois | 1140 | 1140 | 11 | 73% | +2 |
| 89 | 🇨🇳 米奇不奇 | 1139 | 1173 | 25 | 64% | -1 |
| 90 | 🇨🇴 TropLK9841 | 1129 | 1145 | 27 | 59% | -2 |
| 91 | 🇨🇳 让子弹飞会 | 1125 | 1132 | 17 | 53% | -1 |
| 92 | 🇩🇪 performer | 1121 | 1121 | 11 | 64% | +1 |
| 93 | 🇺🇸 OL0KUN | 1119 | 1200 | 330 | 50% | -2 |
| 94 | 🇨🇱 nacho9974439 | 1116 | 1198 | 543 | 49% | -2 |
| 95 | 🇲🇽 Ropresa12 | 1106 | 1112 | 15 | 47% | -1 |
| 96 | 🇧🇷 FRED + SISO | 1105 | 1162 | 543 | 47% | -2 |
| 97 | 🇩🇪 jeremybgaming510 | 1101 | 1101 | 11 | 64% | +1 |
| 98 | 🇨🇳 45940772 | 1101 | 1332 | 1,712 | 58% | -1 |
| 99 | 🇵🇸 awad.damra-pal | 1097 | 1097 | 94 | 49% | +2 |
| 100 | 🇨🇦 antsinmypants_23 | 1095 | 1095 | 35 | 57% | +6 |
Quick answers (3)
- What is a good Elo in AoE3 1v1 Empire Wars?
- On the 1v1 Empire Wars ladder a rating of 1676 is the top 1%, 1367 the top 10% and 1235 the top 25%; the median ranked player is at 1079 (218 players, 2026-10-14 15:35 UTC).
- How many people play AoE3 1v1 Empire Wars ranked?
- 218 players are on the 1v1 Empire Wars ladder; 121 of them played in the last 7 days and 38 in the last 24 hours (2026-10-14 15:35 UTC).
- Who is No. 1 on the AoE3 1v1 Empire Wars ladder?
- star (China) at 1701, 471 wins and 76 losses (2026-10-14 15:35 UTC).
Read from the game's own leaderboard service (World's Edge, aoe-api.worldsedgelink.com) at 2026-10-14 15:35 UTC, refreshed every hour. Ratings, wins and losses are the service's own; "played" counts each player's last ranked game on this ladder.