3834 techs · AoE3: DE 100.19.18309
Technology & card IDs
The tech ID of every technology, age-up and Home City card, as techtreey.xml names it. Cards are techs too: a card's ID is what a trigger's tech-status condition or an AI deck script names. Unit and building IDs.
| Tech ID | |||
|---|---|---|---|
| Home City card | 1 | YPHCShipAtakabune1 | |
| Home City card | 2 | DEHCShipBattleCanoesRepeat1 | |
| Home City card | 12 | DEHCShipBattleshipRepeat | |
| Home City card | 2 | DEHCShipCannonBoats1 | |
| Home City card | 2 | DEHCShipAfricanCanoes1 | |
| Home City card | 9 | HCShipCaravels1 | |
| Home City card | 1 | YPHCShipCaravel1 | |
| Home City card | 1 | HCShipCaravels1German | |
| Home City card | 1 | YPHCShipBerryWagon1 | |
| Home City card | 1 | DEHCShipMineWagonRepeat | |
| Home City card | 16 | HCShipCoveredWagons | |
| Home City card | 1 | HCShipCoveredWagonsGerman | |
| Home City card | 1 | DEShipCulverinsInfinite | |
| Home City card | 1 | DEHCREVMXShipFalconets1 | |
| Home City card | 11 | HCShipFalconets1 | |
| Home City card | 2 | DEHCShipFalconetsCulverins2 | |
| Home City card | 1 | DEHCShipFalconetMortar | |
| Home City card | 1 | HCShipFalconets1German | |
| Home City card | 3 | HCXPShipFarmTravois1 | |
| Home City card | 1 | HCShipMalteseGun1 | |
| Home City card | 1 | YPHCShipFlameThrower1 | |
| Home City card | 1 | YPHCShipCastleWagons1 | |
| Home City card | 1 | YPHCShipCastleWagons1Indians | |
| Home City card | 1 | HCShipFluyts1 | |
| Home City card | 1 | YPHCShipFlyingCrow1 | |
| Home City card | 15 | HCREVShipFortWagon | |
| Home City card | 1 | DEHCShipFrigateRepeat | |
| Home City card | 12 | HCShipFrigates | |
| Home City card | 1 | YPHCShipFrigateIndians | |
| Home City card | 1 | HCShipFrigatesGerman | |
| Home City card | 1 | YPHCShipFuchuan1 | |
| Home City card | 1 | YPHCShipFune1 | |
| Home City card | 1 | DEHCShipGalleass1 | |
| Home City card | 1 | DEHCShipGalleassRepeat | |
| Home City card | 9 | HCShipGalleons | |
| Home City card | 1 | HCShipGalleonsGerman | |
| Home City card | 1 | HCShipGalleys1 | |
| Home City card | 1 | DEHCREVMXShipGoldMineWagonRepeat | |
| Home City card | 1 | HCShipGreatBombards1 | |
| Home City card | 1 | YPHCShipGroveWagonIndians1 | |
| Home City card | 2 | DEHCREVMXShipHaciendaWagonRepeat | |
| Home City card | 1 | DEHCShipHaciendaWagon1 | |
| Home City card | 1 | HCShipCannonsRepeat | |
| Home City card | 1 | HCXPShipCannonsRepeat | |
| Home City card | 1 | YPHCShipCastleWagons2 | |
| Home City card | 1 | YPHCShipCastleWagons2Indians | |
| Home City card | 1 | DEHCREVMXShipIronclad1 | |
| Home City card | 1 | DEHCREVMXShipIroncladRepeat1 | |
| Home City card | 2 | DEHCShipIroncladsRepeat1 | |
| Home City card | 1 | DEHCREVMXIroncladsSteamers1 | |
| Home City card | 1 | DEHCShipIroncladsSteamers1 | |
| Home City card | 11 | HCShipMonitors | |
| Home City card | 1 | YPHCShipMonitorIndians | |
| Home City card | 1 | HCShipMonitorsGerman | |
| Home City card | 1 | DEHCShipOrderGalleysRepeat | |
| Home City card | 1 | DEHCShipPapalBombardsRepeat | |
| Home City card | 1 | DEHCShipPriestessRepeat | |
| Home City card | 1 | DEHCShipSebastopolMortar1 | |
| Home City card | 1 | DEHCShipSebastopolMortarRepeat | |
| Home City card | 1 | HCShipSettlerWagons1 | |
| Home City card | 1 | DECustomsHouseShipment | |
| Home City card | 1 | DEHCREVMXShipSloops1 | |
| Home City card | 2 | DEHCShipSloopsRepeat1 | |
| Home City card | 1 | DEHCShipSteamers2 | |
| Home City card | 1 | YPHCShipTekkousen | |
| Home City card | 2 | DEHCShipCoveredWagonsAfrica | |
| Home City card | 1 | HCXPShipTravois1 | |
| Home City card | 1 | YPHCShipWarJunk1 | |
| Home City card | 1 | DEHCShipWhale | |
| Home City card | 1 | HCXPShipAennas4 | |
| Home City card | 1 | YPHCShipArquebusier1 | |
| Home City card | 1 | DEHCShipCarbineCav1 | |
| Home City card | 1 | DEHCShipCaroleansRepeat | |
| Home City card | 3 | DEHCREVShipCacadores | |
| Home City card | 1 | HCShipCacadores2 | |
| Home City card | 1 | HCXPShipWarBows2 | |
| Home City card | 1 | YPHCShipChangdao2 | |
| Home City card | 1 | HCXPShipWarClubs2 | |
| Home City card | 1 | HCShipCoureurs4 | |
| Home City card | 1 | HCXPShipCoyoteMen4 | |
| Home City card | 5 | HCShipCrossbowmen2 | |
| Home City card | 1 | HCShipCrossbowmen2German | |
| Home City card | 1 | DEHCREVShipVaqueros | |
| Home City card | 1 | DEHCShipDesertArchers | |
| Home City card | 1 | DEHCShipFulaWarriorsRepeat | |
| Home City card | 1 | HCShipHalberdiers2 | |
| Home City card | 1 | DEHCShipSlingersRepeat | |
| Home City card | 2 | HCXPHuronAlliesRepeat | |
| Home City card | 1 | DEHCShipInsurgente1 | |
| Home City card | 1 | DEHCJesuitAllies1 | |
| Home City card | 1 | DEHCJesuitAllies2 | |
| Home City card | 1 | YPHCShipKeshik3 | |
| Home City card | 1 | HCShipLongbowmen4 | |
| Home City card | 1 | HCXPShipMantlets4 | |
| Home City card | 1 | DEHCMapucheAlliesRepeat1 | |
| Home City card | 1 | DEHCShipSpies2Ottoman | |
| Home City card | 1 | HCXPShipMusketeersRepeat | |
| Home City card | 6 | DEHCREVPandours | |
| Home City card | 2 | DEHCShipPigsRepeat2 | |
| Home City card | 9 | HCShipPikemen2 | |
| Home City card | 1 | DEHCREVMXShipSpies | |
| Home City card | 11 | HCXPShipSpies2 | |
| Home City card | 1 | YPHCShipSteppeRider1 | |
| Home City card | 3 | DEHCStuartAllies1 | |
| Home City card | 2 | DEHCShipSudaneseAllies1 | |
| Home City card | 2 | DEHCShipVillagerRepeat | |
| Home City card | 1 | DEHCREVShipVistulaUhlans | |
| Home City card | 1 | DEHCWettinAlliesGerman1 | |
| Home City card | 1 | DEHCShiAzaps2 | |
| Home City card | 1 | DEHCREVShipBandidos | |
| Home City card | 1 | HCXPBuffalo2 | |
| Home City card | 1 | DEHCREVMXShipCruzobInfantry | |
| Home City card | 1 | DEHCHabsburgAlliesGerman | |
| Home City card | 2 | HCShipHalberdiers4 | |
| Home City card | 1 | YPHCShipHandMortar2 | |
| Home City card | 1 | HCXPMayanAllies1 | |
| Home City card | 1 | DEHCShipPavisiers2 | |
| Home City card | 1 | HCShipHalberdiersRussian1 | |
| Home City card | 1 | YPHCShipRajput2 | |
| Home City card | 1 | HCXPDutchAllies1 | |
| Home City card | 2 | HCXPSpanishAllies1 | |
| Home City card | 1 | HCShipRuyters2 | |
| Home City card | 1 | DEHCSomaliAllies1 | |
| Home City card | 1 | DEHCShipStateMilitia2 | |
| Home City card | 1 | HCShipUhlans3 | |
| Home City card | 1 | DEHCVasaAllies1 | |
| Home City card | 1 | DEHCWettinAlliesGerman2 | |
| Home City card | 1 | HCShipAbusGuns3 | |
| Home City card | 1 | DEHCShipBersaglieri1 | |
| Home City card | 1 | HCShipCacadores4 | |
| Home City card | 1 | DEHCREVShipCossackDaredevilsRepeat | |
| Home City card | 1 | HCXPShipCoyoteMen3 | |
| Home City card | 6 | DEHCREVCrabats | |
| Home City card | 4 | DEHCREVShipOrderCrossbowmen | |
| Home City card | 1 | HCShipCrossbowmen4 | |
| Home City card | 1 | DEHCGascenyaRepeat | |
| Home City card | 1 | YPHCShipGurkha2 | |
| Home City card | 1 | HCXPShipJaguarKnightsRepeat | |
| Home City card | 1 | DEHCShipNeftenya2 | |
| Home City card | 1 | DEHCOldenburgAlliesRepeat | |
| Home City card | 1 | HCXPShipOprichniks4 | |
| Home City card | 1 | HCXPShipMacehualtins2 | |
| Home City card | 3 | HCShipPikemen4 | |
| Home City card | 1 | DEHCSpanishAllies2 | |
| Home City card | 1 | YPHCShipSepoy2 | |
| Home City card | 3 | DEHCREVShipSkirmishers | |
| Home City card | 2 | HCShipSkirmishers4 | |
| Home City card | 1 | HCShipSkirmishers4German | |
| Home City card | 1 | DEHCShipVillagersInca | |
| Home City card | 1 | YPHCShipIndianRangedCavalry2 | |
| Home City card | 1 | HCXPBuffalo4 | |
| Home City card | 2 | HCXPCherokeeAlliesRepeat | |
| Home City card | 1 | DEHCShipIncaRunnersRepeat | |
| Home City card | 1 | YPHCShipChuKoNu2 | |
| Home City card | 1 | DEHCComancheAlliesRepeat | |
| Home City card | 1 | DEHCCreeAlliesRepeat | |
| Home City card | 1 | DEHCShipHoopThrowers3 | |
| Home City card | 1 | HCXPShipMusketWarriors2 | |
| Home City card | 2 | HCShipHalberdiers5 | |
| Home City card | 1 | DEHCShipSlingers2 | |
| Home City card | 1 | DEHCShipJungleBowmenRepeat | |
| Home City card | 1 | HCXPShipMacehualtins4 | |
| Home City card | 1 | HCShipHalberdiersRussian2 | |
| Home City card | 1 | YPHCShipRajput4 | |
| Home City card | 1 | DEHCREVShipRangers | |
| Home City card | 1 | DEHCShipRangers2 | |
| Home City card | 1 | HCShipMusketeersRussian2 | |
| Home City card | 1 | HCShipRuyters4 | |
| Home City card | 1 | HCShipStrelets1 | |
| Home City card | 1 | HCXPShipTomahawk3 | |
| Home City card | 1 | HCShipUhlans5 | |
| Home City card | 1 | YPHCShipAshigaru3 | |
| Home City card | 2 | DEHCREVHighlanders | |
| Home City card | 1 | DEHCREVMXShipFishingBoats | |
| Home City card | 1 | DEHCShipFishingBoats2 | |
| Home City card | 1 | YPHCShipGurkha4 | |
| Home City card | 1 | DEHCREVShipHaidamakaRepeat | |
| Home City card | 1 | HCXPShipJaguarKnights5 | |
| Home City card | 1 | HCShipJanissaries3 | |
| Home City card | 2 | DEHCShipJavelinRiders1 | |
| Home City card | 1 | HCREVShipKheviteFusiliers | |
| Home City card | 3 | HCShipMusketeers3 | |
| Home City card | 1 | DEHCShipPiechurs3 | |
| Home City card | 1 | YPHCShipQiangPikeman1 | |
| Home City card | 1 | HCXPShipRedolerosRepeat | |
| Home City card | 1 | YPHCShipSepoy4 | |
| Home City card | 1 | DEHCREVMXShipSharpshooters | |
| Home City card | 1 | DEHCShipRiflemen3 | |
| Home City card | 2 | HCShipSkirmishers5 | |
| Home City card | 1 | DEHCTupiAllies1 | |
| Home City card | 3 | DEHCREVShipBlackwood | |
| Home City card | 1 | YPHCShipYumi2 | |
| Home City card | 1 | YPHCShipIndianRangedCavalry4 | |
| Home City card | 4 | DEHCREVShipBerberAllies | |
| Home City card | 1 | DEHCShipBerberAllies2 | |
| Home City card | 5 | DEHCREVShipCaribBlowgunner | |
| Home City card | 1 | HCXPShipCoyoteMen5 | |
| Home City card | 4 | DEHCREVShipElk | |
| Home City card | 1 | DEHCShipElks | |
| Home City card | 1 | YPHCShipKeshik2 | |
| Home City card | 1 | HCShipLongbowmen3 | |
| Home City card | 2 | DEHCShipPigs1 | |
| Home City card | 1 | DEHCShipIncaSpearmen3 | |
| Home City card | 1 | HCShipHalberdiersRussian3 | |
| Home City card | 2 | DEHCShipRegulars4 | |
| Home City card | 11 | HCShipSheep2 | |
| Home City card | 1 | HCShipSheep2German | |
| Home City card | 1 | DEHCShipShotel4 | |
| Home City card | 4 | HCXPShipSpies3 | |
| Home City card | 1 | DEHCREVSudaneseAllies | |
| Home City card | 2 | DEHCShipSudaneseAllies2 | |
| Home City card | 2 | HCXPTupiAlliesRepeat | |
| Home City card | 1 | DEHCShipBolasWarriors2 | |
| Home City card | 1 | DEHCShipCaroleans3 | |
| Home City card | 1 | DEHCShipIncaRunners3 | |
| Home City card | 4 | DEHCREVShipBarbaryMarksman | |
| Home City card | 1 | DEHCShipFulaWarriors4 | |
| Home City card | 1 | DEHCShipGascenya4 | |
| Home City card | 3 | DEHCREVShipColombianRevolutionaries | |
| Home City card | 1 | DEHCShipJungleBowmen3 | |
| Home City card | 4 | DEHCREVShipMusketeers | |
| Home City card | 2 | HCShipMusketeers5 | |
| Home City card | 1 | HCShipMusketeersRussian3 | |
| Home City card | 15 | HCREVShipColonialMilitia | |
| Home City card | 1 | HCREVShipColonialMilitiaFrench | |
| Home City card | 1 | HCShipRodeleros3 | |
| Home City card | 1 | DEHCREVMXShipEmboscadorRepeat | |
| Home City card | 1 | DEHCShipSentinel4 | |
| Home City card | 1 | YPHCShipSteppeRider3 | |
| Home City card | 1 | HCXPShipTomahawk5 | |
| Home City card | 1 | HCXPShipWarRifles2 | |
| Home City card | 1 | DEHCREVMXShipYucatecoInsurgentesRepeat | |
| Home City card | 1 | YPHCShipYumi4 | |
| Home City card | 1 | YPHCShipArquebusier2 | |
| Home City card | 1 | DEHCCaribAllies | |
| Home City card | 1 | HCXPCaribAlliesRepeat | |
| Home City card | 1 | YPHCShipChangdao1 | |
| Home City card | 1 | DEHCHabsburgAllies2 | |
| Home City card | 3 | HCXPMayanAlliesRepeat | |
| Home City card | 1 | HCXPNootkaAllies | |
| Home City card | 1 | HCShipRuyters5 | |
| Home City card | 1 | HCXPZapotecAlliesRepeat | |
| Home City card | 4 | DEHCREVShipBarbaryWarrior | |
| Home City card | 1 | HCXPCheyenneAllies2 | |
| Home City card | 1 | HCXPComancheAllies2 | |
| Home City card | 1 | HCXPHuronAllies2 | |
| Home City card | 1 | HCXPShipWarRifles3 | |
| Home City card | 1 | DEHCShipPavisiers4 | |
| Home City card | 1 | HCShipStrelets2 | |
| Home City card | 1 | DEHCMichiganSharpshooters | |
| Technology | 1 | DEChurchPennsylvaniaRifles | |
| Home City card | 1 | YPHCShipAtakabune2 | |
| Home City card | 2 | DEHCREVBankWagons | |
| Home City card | 2 | DEHCShipBattleCanoes3 | |
| Home City card | 2 | DEHCShipBattleCanoesRepeat2 | |
| Home City card | 1 | DEHCShipBuilderTravois1 | |
| Home City card | 2 | DEHCShipCampWagonsRepeat2 | |
| Home City card | 1 | DEHCShipCapturedGalleons1 | |
| Home City card | 10 | HCShipCaravels2 | |
| Home City card | 1 | YPHCShipCaravel2 | |
| Home City card | 1 | HCShipCaravels2German | |
| Home City card | 1 | YPHCShipBerryWagon2 | |
| Home City card | 1 | DEHCShipChinchaRafts1 | |
| Home City card | 1 | DEHCShipMineWagon1 | |
| Home City card | 1 | HCShipCoureurs1 | |
| Home City card | 1 | DEHCREVMXShipCoveredWagons2 | |
| Home City card | 5 | DEHCREVShipCoveredWagon2 | |
| Home City card | 7 | HCShipCoveredWagons2 | |
| Home City card | 1 | HCShipCuirassiers1 | |
| Home City card | 1 | DEHCREVMXShipCulverins2 | |
| Home City card | 2 | HCShipCulverins1 | |
| Home City card | 1 | DEHCShipCulverineMortar | |
| Home City card | 1 | HCShipCulverins1German | |
| Home City card | 10 | HCShipFalconets2 | |
| Home City card | 10 | HCShipFalconets3 | |
| Home City card | 3 | DEHCShipFalconetsCulverins1 | |
| Home City card | 1 | HCShipFalconets2German | |
| Home City card | 3 | HCXPShipFarmTravois2 | |
| Home City card | 1 | DEHCShipFatLlamasRepeat | |
| Home City card | 1 | YPHCShipFireship1 | |
| Home City card | 1 | HCShipFireships | |
| Home City card | 1 | HCShipMalteseGun2 | |
| Home City card | 1 | YPHCShipFlameThrower2 | |
| Home City card | 1 | YPHCShipFlamingArrow1 | |
| Home City card | 1 | YPHCShipFlyingCrow2 | |
| Home City card | 1 | DEHCREVMXShipFortWagon2 | |
| Home City card | 1 | DEHCUnlockFort3 | |
| Home City card | 4 | DEHCREVShipFortifiedWagonRepeat | |
| Home City card | 1 | YPHCShipFrigateDoubleIndians | |
| Home City card | 1 | YPHCShipFune2 | |
| Home City card | 1 | DEHCShipGalleass2 | |
| Home City card | 1 | HCShipGalleys2 | |
| Home City card | 1 | HCShipGreatBombards2 | |
| Technology | 1 | ypConsulateOttomansGunpowderSiege | |
| Home City card | 1 | YPHCShipGroveWagonIndians2 | |
| Home City card | 1 | DEHCREVMXShipHaciendaWagonRepeat1 | |
| Home City card | 10 | HCShipCannons1 | |
| Home City card | 1 | HCShipCannons1German | |
| Home City card | 2 | DEHCREVMXShipHeavyCannon | |
| Home City card | 4 | DEHCREVShipHorseArtillery | |
| Home City card | 1 | DEHCREVShipHorseArtillery2 | |
| Home City card | 2 | DEHCREVShipHorseArtillery3 | |
| Home City card | 5 | HCXPShipHorseArtillery1 | |
| Home City card | 1 | HCXPShipHorseArtillery1German | |
| Home City card | 1 | YPHCShipHowdah1 | |
| Home City card | 15 | HCREVShipIronclads | |
| Home City card | 1 | DEHCShipLeatherCannons1 | |
| Home City card | 1 | DEHCShipLeatherCannonsRepeat | |
| Home City card | 1 | YPHCShipMahout1 | |
| Home City card | 1 | DEHCShipSettlersDutchRepeat | |
| Home City card | 1 | HCShipMonitors2 | |
| Home City card | 12 | HCShipMortars1 | |
| Home City card | 1 | HCShipMortars1German | |
| Home City card | 1 | YPHCShipCastleWagons3 | |
| Home City card | 1 | DEShipRocketsRepeatIndians | |
| Home City card | 1 | HCXPShipNoblesHutTravois1 | |
| Home City card | 1 | DEHCShipOrderGalleys1 | |
| Home City card | 1 | DEHCShipOrderGalleys2 | |
| Home City card | 1 | DEHCShipOrderGalleysRepeat2 | |
| Home City card | 1 | DEHCShipOromoRepeat | |
| Home City card | 1 | DEHCShipPalaceWagon2 | |
| Home City card | 1 | DEHCShipPapalBombards | |
| Home City card | 1 | YPHCShipLions1 | |
| Home City card | 1 | YPHCShipTigers1 | |
| Home City card | 1 | HCXPShipRocketsRepeat | |
| Home City card | 1 | DEHCShipSebastopolMortar2 | |
| Home City card | 1 | HCShipSettlerWagons3 | |
| Home City card | 1 | HCShipSettlerWagons2 | |
| Home City card | 5 | HCShipSettlers1 | |
| Home City card | 1 | YPHCShipShrineWagon | |
| Home City card | 1 | YPHCShipSiegeElephant1 | |
| Home City card | 2 | DEHCShipSloops1 | |
| Home City card | 3 | DEHCREVShipSteamers | |
| Technology | 2 | ypConsulateBritishRedcoats | |
| Home City card | 1 | HCTeamMedicineMen | |
| Home City card | 1 | HCXPShipHeavyWarCanoes1 | |
| Home City card | 1 | DEHCShipCoveredWagons2Inca | |
| Home City card | 1 | YPHCShipCoveredWagons2Indians | |
| Home City card | 1 | HCXPShipTravois2 | |
| Home City card | 1 | DEHCShipVillagers1Repeat | |
| Home City card | 4 | HCXPShipVillagers1 | |
| Home City card | 1 | YPHCShipSettlersAsian1 | |
| Home City card | 3 | HCXPShipWarCanoes1 | |
| Home City card | 2 | HCXPShipWarHutTravois1 | |
| Home City card | 1 | YPHCShipWarJunk2 | |
| Home City card | 1 | DEHCShipWingedHussarsRepeat | |
| Home City card | 2 | DEHCREVShipWokouJunk | |
| Home City card | 1 | DEHCShipSettlersOttomanRepeat | |
| Home City card | 1 | HCXPShipAennas3 | |
| Home City card | 1 | DEHCREVMXShipCalifornios | |
| Home City card | 2 | HCShipCrossbowmen5 | |
| Home City card | 1 | HCShipCrossbowmen4German | |
| Home City card | 2 | DEHCREVShipJavaSpearman | |
| Home City card | 1 | HCShipLongbowmen5 | |
| Home City card | 1 | HCXPShipMacehualtinsRepeat | |
| Home City card | 2 | DEHCShipPigs2 | |
| Home City card | 1 | DEHCREVShipScythemen | |
| Home City card | 2 | HCShipPikemen3Spanish | |
| Home City card | 1 | HCXPDutchAllies2 | |
| Home City card | 5 | HCShipSheep3 | |
| Home City card | 1 | YPHCShipChuKoNu3 | |
| Home City card | 1 | YPHCShipQiangPikeman3 | |
| Home City card | 1 | DEHCShiAzaps3 | |
| Home City card | 1 | HCXPCherokeeAllies2 | |
| Home City card | 2 | HCXPCreeAllies2 | |
| Home City card | 3 | DEHCLenapeAllies | |
| Home City card | 1 | DEHCShipSomaliAllies1 | |
| Home City card | 1 | DEHCShipStateMilitia3 | |
| Home City card | 5 | DEHCAkanAllies | |
| Home City card | 3 | HCShipCrossbowmen3 | |
| Home City card | 1 | HCShipCrossbowmen5German | |
| Home City card | 2 | HCXPMayanAllies2 | |
| Home City card | 1 | HCXPShipMacehualtins5 | |
| Home City card | 2 | HCShipPikemen3 | |
| Home City card | 3 | HCShipPikemen5 | |
| Home City card | 2 | HCXPSpanishAllies2 | |
| Home City card | 1 | HCShipStrelets3 | |
| Home City card | 3 | DEHCStuartAllies2 | |
| Home City card | 1 | HCXPZapotecAllies2 | |
| Home City card | 8 | DEHCBourbonAllies1 | |
| Home City card | 1 | DEHCOldenburgAllies1 | |
| Home City card | 1 | HCShipStrelets4 | |
| Home City card | 1 | DEHCShipAbuns1 | |
| Home City card | 1 | HCXPShipAxeRiders1 | |
| Home City card | 2 | DEHCShipBattleCanoes2 | |
| Home City card | 1 | DEHCShipBuilderTravoisRepeat | |
| Home City card | 1 | DEHCShipCapturedGalleons2 | |
| Home City card | 1 | HCShipCaravels3 | |
| Home City card | 1 | YPHCShipCaravel3Double | |
| Home City card | 1 | DEHCShipChinaco1 | |
| Home City card | 1 | DEHCShipChinchaRafts2 | |
| Home City card | 1 | DEHCShipChinchaRaftsRepeat | |
| Home City card | 1 | HCShipRockets2 | |
| Home City card | 1 | DEHCShipMineWagon2 | |
| Home City card | 1 | HCShipCoureurs3 | |
| Home City card | 1 | HCShipCuirassiers3 | |
| Home City card | 3 | HCDEShipCulverins | |
| Home City card | 1 | DEHCShipDelis1 | |
| Home City card | 1 | HCShipDopplesoldners1 | |
| Home City card | 1 | DEHCREVMXShipFalconets2 | |
| Home City card | 6 | DEHCREVShipFalconets | |
| Home City card | 5 | DEHCREVShipFalconetsBalkan | |
| Home City card | 3 | HCShipFalconets4 | |
| Home City card | 1 | HCXPShipFarmTravois3 | |
| Home City card | 1 | DEHCShipFishingBoats1 | |
| Home City card | 3 | HCXPShipFishingBoats | |
| Home City card | 1 | YPHCShipFishingVillage | |
| Technology | 2 | ypConsulatePortugueseFishingFleet | |
| Home City card | 1 | YPHCShipFlailiphant2 | |
| Home City card | 1 | YPHCShipFlamingArrow2 | |
| Home City card | 1 | HCShipFluyts2 | |
| Home City card | 1 | DEHCShipGalleass3 | |
| Home City card | 1 | HCShipGalleys3 | |
| Home City card | 2 | DEHCREVShipHomesteadWagons | |
| Home City card | 6 | HCXPShipHorseArtillery2 | |
| Home City card | 1 | HCXPShipHorseArtillery2German | |
| Home City card | 1 | DEHCShipHospitaller1 | |
| Home City card | 1 | YPHCShipHowdah2 | |
| Home City card | 4 | HCShipHussars1 | |
| Home City card | 3 | DEHCREVShipIronclads | |
| Home City card | 1 | DEHCShipLeatherCannons3 | |
| Home City card | 1 | DEHCShipMacemen1 | |
| Home City card | 1 | YPHCShipMahout3 | |
| Home City card | 1 | DEHCShipSettlersDutch3 | |
| Home City card | 1 | YPHCShipMissionary2 | |
| Home City card | 1 | YPHCShipMonitorLizard1 | |
| Home City card | 3 | DEHCREVShipMortars | |
| Home City card | 11 | HCShipMortars2 | |
| Home City card | 1 | HCShipMortars2German | |
| Home City card | 1 | YPHCShipMorutaru1 | |
| Home City card | 1 | HCXPShipNoblesHutTravois2 | |
| Home City card | 1 | HCShipOrganGuns1 | |
| Home City card | 1 | HCShipOrganGuns2 | |
| Home City card | 1 | DEHCREVMXFrontierDefenses | |
| Home City card | 1 | DEBasilicaShipPapalElmeti1 | |
| Home City card | 1 | DEHCREVMXShipPostWagons | |
| Home City card | 1 | DEBasilicaShipCardinal1 | |
| Home City card | 6 | DEHCREVShipPrivateers | |
| Home City card | 1 | YPHCShipSamurai1 | |
| Home City card | 1 | HCShipSettlerWagons4 | |
| Home City card | 6 | HCShipSettlers3 | |
| Home City card | 1 | YPHCShipSiegeElephant2 | |
| Home City card | 1 | HCShipSpahis1 | |
| Home City card | 1 | DEBasilicaShipSpy1 | |
| Home City card | 1 | DEHCShipTamboTravois | |
| Home City card | 1 | HCXPShipHeavyWarCanoes2 | |
| Home City card | 2 | DEHCShipTradeCarts | |
| Home City card | 2 | HCXPShipTradingPostTravois | |
| Home City card | 1 | DEHCShipTradingPostWagons | |
| Home City card | 1 | HCXPShipTravois3 | |
| Home City card | 1 | DEHCShipVillagers3 | |
| Home City card | 4 | HCXPShipVillagers3 | |
| Home City card | 1 | HCShipWarWagons1 | |
| Home City card | 1 | HCXPShipMedicineMen2Aztec | |
| Home City card | 1 | DEHCShipSettlersOttoman1 | |
| Home City card | 3 | DEHCShipInsurgente2 | |
| Home City card | 2 | HCXPShipWarCanoes3 | |
| Home City card | 1 | HCXPShipAxeRiders2 | |
| Home City card | 1 | HCXPShipAxeRiders3 | |
| Home City card | 3 | HCXPShipCanoes1 | |
| Home City card | 1 | DEHCShipCarbineCav3 | |
| Home City card | 2 | DEHCREVShipCetbang | |
| Home City card | 1 | DEHCShipChinaco3 | |
| Home City card | 1 | HCShipCossacks1 | |
| Home City card | 1 | HCShipCoureurs2 | |
| Home City card | 1 | HCXPShipCuirassiersRepeat | |
| Home City card | 1 | DEHCREVMXShipCulverins1 | |
| Home City card | 4 | HCXPShipCulverins2 | |
| Home City card | 1 | DEHCShipDelis2 | |
| Home City card | 1 | HCShipDopplesoldners2 | |
| Home City card | 3 | HCShipDragoons1 | |
| Home City card | 1 | HCShipFalconets5 | |
| Home City card | 1 | DEHCShipFatLlamas1 | |
| Home City card | 1 | YPHCShipFlameThrower3 | |
| Home City card | 1 | YPHCShipFlamingArrow3 | |
| Home City card | 1 | HCXPShipGalleysRepeat | |
| Home City card | 14 | HCREVShipGatlingGuns | |
| Home City card | 1 | DEHCShipGriots1 | |
| Home City card | 1 | DEHCShipHakkapelits1 | |
| Home City card | 2 | DEHCHanoverAllies2 | |
| Home City card | 1 | DEHCSXMedicineMen | |
| Home City card | 1 | DEHCShipHealers | |
| Home City card | 4 | HCShipHussars2 | |
| Home City card | 1 | YPHCShipIronFlail1 | |
| Home City card | 1 | HCXPShipHorsemen3 | |
| Home City card | 1 | HCShipLancers1 | |
| Home City card | 1 | DEHCShipLifidiKnights2 | |
| Home City card | 2 | HCXPShipLightCannon2 | |
| Home City card | 1 | YPHCShipMahout2 | |
| Home City card | 1 | HCXPShipMantlets1 | |
| Home City card | 1 | DEHCShipSettlersDutch2 | |
| Home City card | 2 | HCShipMortars3 | |
| Home City card | 1 | YPHCShipMorutaru2 | |
| Home City card | 1 | YPHCShipNaginataRider4 | |
| Home City card | 2 | DEHCShipNativeScout | |
| Home City card | 1 | HCXPShipNoblesHutTravois3 | |
| Home City card | 1 | DEHCShipOrderGalleys3 | |
| Home City card | 1 | DEHCShipOromo1 | |
| Home City card | 2 | DEHCREVShipOutpostWagons | |
| Home City card | 1 | DEBasilicaShipPapalZouave1 | |
| Home City card | 1 | HCXPShipJaguars3 | |
| Home City card | 2 | DEHCShipPigsRepeat1 | |
| Home City card | 2 | DEHCREVShipCopperMines | |
| Home City card | 1 | HCXPShipRams1 | |
| Home City card | 1 | DEHCShipLithuanianRiders1 | |
| Home City card | 1 | HCXPShipRifleRiders1 | |
| Home City card | 3 | DEHCSamiAllies1 | |
| Home City card | 1 | DEHCShipSanga2 | |
| Home City card | 1 | DEHCShipZebu2 | |
| Home City card | 1 | DEHCREVMXShipSettlersRepeat | |
| Home City card | 4 | HCShipSettlers2 | |
| Technology | 1 | ypConsulateOttomansInfantrySpeed | |
| Home City card | 1 | HCShipSpahis2 | |
| Home City card | 1 | HCXPShipSkullKnights1 | |
| Home City card | 1 | DEHCShipSloops2 | |
| Home City card | 1 | YPHCShipIndianHandCavalry1 | |
| Technology | 2 | ypConsulateBritishRogersRangers | |
| Home City card | 2 | DEHCStuartAllies3 | |
| Home City card | 7 | HCXPShipSurgeons2 | |
| Home City card | 1 | HCXPShipSurgeons2German | |
| Home City card | 1 | DEHCREVShipWagonsRepeat | |
| Home City card | 1 | DEHCShipVillagers2 | |
| Home City card | 2 | HCXPShipVillagers2 | |
