Ranked · read 2026-10-14 15:35 UTC · refreshed hourly
Deathmatch ladder
The AoE3: Definitive Edition Deathmatch ladder has 79 ranked players; 27 played in the last 7 days. No. 1 is kenatys7 (France) at 1704. A rating of 1704 is the top 1%, 1502 the top 10%, and the median player is at 1105.
Ranked players
79
27 in the last 7 days
Played today
7
last 24 hours
Top 1% from
1704
top 5% 1586 · top 10% 1502
Median rating
1105
top 25% 1381
Ratings
1700–17991
1600–16991
1500–15996
1400–149910
1300–13996
1200–12999
1100–11998
1000–109911
900–99919
800–8996
700–7992
Players per 100 rating points.
Countries
| 🇹🇷 Türkiye | 12 | 15.2% |
| 🇩🇪 Germany | 8 | 10.1% |
| 🇺🇸 United States | 8 | 10.1% |
| 🇪🇸 Spain | 6 | 7.6% |
| 🇨🇳 China | 4 | 5.1% |
| 🇧🇷 Brazil | 4 | 5.1% |
| 🇫🇷 France | 3 | 3.8% |
| 🇧🇪 Belgium | 3 | 3.8% |
| 🇬🇧 United Kingdom | 3 | 3.8% |
| 🇨🇭 Switzerland | 3 | 3.8% |
| 🇦🇺 Australia | 3 | 3.8% |
| 🇳🇱 Netherlands | 3 | 3.8% |
| 🇦🇷 Argentina | 2 | 2.5% |
| 🇮🇹 Italy | 2 | 2.5% |
| 🇳🇿 New Zealand | 1 | 1.3% |
The country each player set on their profile; 0 set none.
Top 100
| # | Player | Rating | Best | Games | Win rate | Streak |
|---|---|---|---|---|---|---|
| 1 | 🇫🇷 kenatys7 | 1704 | 1750 | 838 | 97% | +85 |
| 2 | 🇩🇪 BonSchLenker | 1622 | 1622 | 277 | 81% | +38 |
| 3 | 🇩🇪 Pirate_of_the_Caribbean | 1596 | 1618 | 3,163 | 97% | +52 |
| 4 | 🇧🇪 Fable 5 | 1586 | 1586 | 151 | 93% | +33 |
| 5 | 🇬🇧 ⭐💓ރ† † יהוה †⭐ | 1547 | 1611 | 553 | 91% | +26 |
| 6 | 🇺🇸 marcusrolor | 1529 | 1616 | 216 | 89% | +1 |
| 7 | 🇩🇪 <color=1/0/4> Thunsen | 1503 | 1503 | 19 | 74% | +4 |
| 8 | 🇳🇿 Beninsane | 1502 | 1502 | 95 | 93% | +54 |
| 9 | 🇨🇭 nicolai.simon | 1492 | 1492 | 174 | 95% | +24 |
| 10 | 🇦🇺 Fe Fe | 1492 | 1513 | 230 | 90% | -1 |
| 11 | 🇪🇸 SUBTENIENTE-2 | 1465 | 1465 | 140 | 96% | +15 |
| 12 | 🇬🇧 don_stowe3 | 1457 | 1480 | 884 | 77% | +1 |
| 13 | 🇭🇺 Csabesz | 1455 | 1602 | 2,738 | 96% | +22 |
| 14 | 🇨🇭 dario.gassmann97 | 1451 | 1593 | 3,622 | 95% | -1 |
| 15 | 🇲🇽 Slavtino | 1442 | 1459 | 25 | 64% | -1 |
| 16 | 🇸🇪 Nyholm1891 | 1431 | 1441 | 31 | 77% | -1 |
| 17 | 🇩🇪 honkong_long_schlong | 1413 | 1419 | 33 | 88% | +4 |
| 18 | 🇪🇸 moonsyr_sd | 1403 | 1419 | 145 | 93% | +6 |
| 19 | 🇩🇪 bunnygirl | 1393 | 1393 | 104 | 94% | +21 |
| 20 | 🇺🇸 TheRealBigJ44 | 1381 | 1486 | 427 | 82% | +6 |
| 21 | 🇩🇪 Malte | 1369 | 1387 | 42 | 93% | +2 |
| 22 | 🇩🇪 performer | 1325 | 1341 | 43 | 88% | -2 |
| 23 | 🇧🇪 ᴴᵛᴺʸ(っ♥◡♥)っ🕊 | 1305 | 1305 | 22 | 95% | +9 |
| 24 | 🇺🇸 Swedish Dom | 1300 | 1363 | 57 | 47% | +3 |
| 25 | 🇪🇸 SUBTENIENTE-1 | 1287 | 1408 | 318 | 85% | -2 |
| 26 | 🇫🇷 aykaa ブラヤン | 1280 | 1360 | 41 | 80% | -1 |
| 27 | 🇨🇳 Infinity | 1263 | 1263 | 24 | 100% | +24 |
| 28 | 🇺🇸 LANCE | 1248 | 1312 | 21 | 52% | -1 |
| 29 | 🇹🇷 dedeniz | 1245 | 1315 | 47 | 51% | -4 |
| 30 | 🇳🇱 KalashxHumilie | 1241 | 1335 | 88 | 85% | +1 |
| 31 | 🇦🇺 iTsLuke | 1237 | 1237 | 12 | 58% | +1 |
| 32 | 🇧🇷 FnX_Hammer | 1224 | 1312 | 20 | 70% | +2 |
| 33 | 🇧🇪 Qdancer | 1221 | 1286 | 13 | 85% | -2 |
| 34 | 🇴🇲 BlackRider | 1180 | 1180 | 12 | 50% | +2 |
| 35 | 🇺🇦 Shepherd | 1163 | 1163 | 12 | 100% | +12 |
| 36 | 🇹🇷 fepışıl2045 | 1156 | 1162 | 11 | 45% | -2 |
| 37 | 🇳🇱 MaizeChip7 | 1147 | 1196 | 22 | 64% | -2 |
| 38 | 🇨🇭 CH_Kari | 1108 | 1108 | 51 | 49% | +5 |
| 39 | 🇦🇺 doubtfulbroom02 | 1107 | 1107 | 13 | 69% | +2 |
| 40 | 🇨🇳 铁雄 | 1105 | 1150 | 25 | 28% | -3 |
| 41 | 🇷🇺 shamsudinov82 | 1100 | 1138 | 17 | 59% | +3 |
| 42 | 🇳🇱 Pagliaci | 1095 | 1191 | 74 | 69% | +1 |
| 43 | 🇪🇸 Girl_Spain | 1093 | 1150 | 104 | 54% | +1 |
| 44 | 🇺🇸 firemoonlightacestar | 1090 | 1132 | 13 | 23% | -1 |
| 45 | 🇦🇷 OLDCREEPY | 1087 | 1087 | 35 | 100% | +35 |
| 46 | 🇵🇪 Tres Lunas | 1085 | 1085 | 10 | 30% | +2 |
| 47 | 🇹🇷 SON HOLİGAN | 1074 | 1074 | 11 | 45% | +2 |
| 48 | 🇬🇷 Tsikis21 | 1070 | 1120 | 46 | 35% | -5 |
| 49 | 🇺🇸 ChieloAgbala | 1062 | 1173 | 47 | 19% | -22 |
| 50 | 🇮🇹 federico.sparascio | 1052 | 1060 | 25 | 16% | -2 |
| 51 | 🇹🇷 Timeshifter | 1045 | 1056 | 11 | 18% | -5 |
| 52 | 🇹🇷 zeyneep.degirmenci | 1038 | 1048 | 12 | 17% | -1 |
| 53 | 🇹🇷 darbelimatkap | 990 | 1096 | 34 | 12% | +1 |
| 54 | 🇺🇸 Diablo18 | 968 | 968 | 11 | 45% | +3 |
| 55 | 🇨🇳 yanruiyou | 963 | 970 | 18 | 39% | +1 |
| 56 | 🇨🇴 eesguerram | 958 | 982 | 19 | 16% | -4 |
| 57 | 🇧🇬 KOC | 953 | 955 | 18 | 6% | -1 |
| 58 | 🇹🇷 dml | 949 | 1031 | 17 | 29% | -2 |
| 59 | 🇹🇷 avmevsimi | 938 | 961 | 14 | 7% | -2 |
| 60 | 🇷🇴 IUSTY | 936 | 950 | 15 | 7% | -6 |
| 61 | 🇹🇷 mehmet.sener2014 | 934 | 981 | 23 | 9% | -15 |
| 62 | 🇧🇷 sierra.csi | 933 | 933 | 10 | 20% | -1 |
| 63 | 🇬🇧 stefania.mihaela.craciun | 933 | 933 | 26 | 38% | +3 |
| 64 | 🇹🇷 Prince | 920 | 920 | 10 | 10% | +1 |
| 65 | 🇪🇸 scf10000 | 920 | 930 | 11 | 36% | -1 |
| 66 | 🇫🇷 oussamafmab | 912 | 929 | 14 | 14% | -10 |
| 67 | 🇦🇷 cfcpwpzn | 908 | 927 | 15 | 0% | -15 |
| 68 | 🇹🇷 Zeplin | 908 | 958 | 35 | 14% | -6 |
| 69 | 🇵🇾 vestedoma | 908 | 910 | 15 | 7% | -1 |
| 70 | 🇧🇷 psoethe | 903 | 925 | 16 | 13% | -14 |
| 71 | 🇺🇸 daniel.odonnell51 | 902 | 936 | 21 | 5% | -12 |
| 72 | 🇨🇱 juanviruspkfreerun | 879 | 882 | 11 | 18% | -7 |
| 73 | 🇧🇷 Müllerϟ | 852 | 865 | 19 | 5% | -3 |
| 74 | 🇮🇹 salvadorpix | 843 | 850 | 28 | 0% | -28 |
| 75 | 🇨🇿 zdareckahospudka | 841 | 919 | 45 | 2% | -4 |
| 76 | 🇹🇷 eguliyor | 836 | 889 | 25 | 0% | -25 |
| 77 | 🇪🇸 Artillerí | 818 | 858 | 28 | 4% | -5 |
| 78 | 🇩🇪 kagan.soydan | 773 | 830 | 63 | 3% | -36 |
| 79 | 🇨🇳 切里 | 737 | 785 | 24 | 0% | -24 |
Quick answers (3)
- What is a good Elo in AoE3 Deathmatch?
- On the Deathmatch ladder a rating of 1704 is the top 1%, 1502 the top 10% and 1381 the top 25%; the median ranked player is at 1105 (79 players, 2026-10-14 15:35 UTC).
- How many people play AoE3 Deathmatch ranked?
- 79 players are on the Deathmatch ladder; 27 of them played in the last 7 days and 7 in the last 24 hours (2026-10-14 15:35 UTC).
- Who is No. 1 on the AoE3 Deathmatch ladder?
- kenatys7 (France) at 1704, 813 wins and 25 losses (2026-10-14 15:35 UTC).
Read from the game's own leaderboard service (World's Edge, aoe-api.worldsedgelink.com) at 2026-10-14 15:35 UTC, refreshed every hour. Ratings, wins and losses are the service's own; "played" counts each player's last ranked game on this ladder.