Worked out · AoE3: DE 100.19.18309
Best cavalry
No. 1: Steppe Rider (fights won 67%), then Uhlan (67%) and Retainer (66%). Every regular cavalry unit ranked by the share of equal-cost fights it wins against the other regular units.
| # | Name | Fights won | Note |
|---|---|---|---|
| 1 | 67% | loses hardest to Levied Gunner | |
| 2 | 67% | loses hardest to Puma Spearman | |
| 3 | 66% | loses hardest to Puma Spearman | |
| 4 | 64% | loses hardest to Puma Spearman | |
| 5 | 61% | loses hardest to Puma Spearman | |
| 6 | 60% | loses hardest to Puma Spearman | |
| 7 | 59% | loses hardest to Qiang Pikeman | |
| 8 | 59% | loses hardest to Qiang Pikeman | |
| 9 | 59% | loses hardest to Puma Spearman | |
| 10 | 57% | loses hardest to Qiang Pikeman | |
| 11 | 56% | loses hardest to Puma Spearman | |
| 12 | 56% | loses hardest to Levied Gunner | |
| 13 | 55% | loses hardest to Puma Spearman | |
| 14 | 54% | loses hardest to Retainer | |
| 15 | 52% | loses hardest to Puma Spearman | |
| 16 | 51% | loses hardest to Puma Spearman | |
| 17 | 50% | loses hardest to Qiang Pikeman | |
| 18 | 49% | loses hardest to Puma Spearman | |
| 19 | 49% | loses hardest to Qiang Pikeman | |
| 20 | 49% | loses hardest to Puma Spearman | |
| 21 | 48% | loses hardest to Levied Gunner | |
| 22 | 47% | loses hardest to Puma Spearman | |
| 23 | 46% | loses hardest to Qiang Pikeman | |
| 24 | 45% | loses hardest to Puma Spearman | |
| 25 | 43% | loses hardest to Puma Spearman | |
| 26 | 43% | loses hardest to Qiang Pikeman | |
| 27 | 40% | loses hardest to Puma Spearman | |
| 28 | 39% | loses hardest to Puma Spearman | |
| 29 | 36% | loses hardest to Puma Spearman | |
| 30 | 35% | loses hardest to Qiang Pikeman | |
| 31 | 34% | loses hardest to Comanchero | |
| 32 | 33% | loses hardest to Qiang Pikeman | |
| 33 | 33% | loses hardest to Qiang Pikeman | |
| 34 | 31% | loses hardest to Puma Spearman | |
| 35 | 29% | loses hardest to Levied Gunner | |
| 36 | 26% | loses hardest to Qiang Pikeman | |
| 37 | 24% | loses hardest to Qiang Pikeman | |
| 38 | 22% | loses hardest to Qiang Pikeman | |
| 39 | 20% | loses hardest to Puma Spearman | |
| 40 | 18% | loses hardest to Qiang Pikeman | |
| 41 | 17% | loses hardest to Qiang Pikeman |
How this is worked out
Equal-cost fights by Lanchester's square law: strength = (resources ÷ unit cost)² × damage per second × hit points; one hit = damage × the multipliers matching the target × (1 − its resist). Fights won = share of the other 122 regular units it beats.
Assumptions: Base stats: no upgrades, cards or civilization bonuses. Range and speed (kiting) are not modelled, which undersells skirmishers and archers; area damage counts on one target.